The Ministry of Employment, Labour Productivity and Skills Development has published a notification informing the public that the Government of Botswana has approved an increase for minimum wage rates for 2019/2020.
The adjusted minimum wage rates took effect on 1 July 2019.
Trade / Industry | Basic Minimum Wage |
Building, construction, exploration and quarrying industries | P6.77 per hour |
Wholesale distributive trade | P6.77 per hour |
Manufacturing, service and repair trades | P6.77 per hour |
Hotel, catering and entertainment trades | P6.77 per hour |
Garage, motor trade and road transport | P6.77 per hour |
Retail distributive trade | P6.01 per hour |
Security guards | P6.77 per hour |
Domestic service sector | P1,000.00 per month |
Agricultural sector | P1,000.00 per month |
Employers are advised to adhere to the newly stipulated rates. Failure to do so will be a violation of s138 of the Employment Act, Cap 47:01 and punishable in terms of s151(d) of the same Act.